Product Information
Price List
| Part # | Lift | Price |
| MPL2500H | Aero-Lift Main Unit - 2,500 lb rating - Nose Wheel Configuration AND Tail wheel configuration | $11,499 |
| MPL2500H | Aero-Lift Main Unit - 2500 lb rating - Nose Wheel OR Tail Wheel Configuration | $10,999 |
| Handling and Crating (per unit charge) | $395 | |
Payment: 50% due upon order, 50% due upon shipment |
||
| Part # | Accessories | Price |
| CA24000-1 | Wheel casters | $599 |
| TW25625DA | Tail Dragger Platform Drop Tail Beam | $499 |
| NW25525HA | Nose Wheel Platform | $499 |
| R20250 | Tail Wheel Over Ramp | $499 |
| JP20186-LW | Jack Point Low Wing | $1,399 |
| FM28000B | Foundation Option | $1,300 |
| 1SHRTL | Short L Beam | $349 |
| 220ELEC | 220V / 50 Hz Electrical Service | $299 |
| A20255 | Arm Extension | $299 |
| TW25635 | Tail Beam Extension | $349 |
| BRG-100 | Seismic Isolation Option | $2,195 |

